KiCad symbols & footprints
Several widely-used Molex and ALPS micro-SD sockets are discontinued. KINGCONN 皇海科技 still makes mechanically equivalent parts — but with no symbol and no footprint, the substitution never gets as far as the schematic. This library closes that gap.
Plugin and Content Manager → Manage… → add this repository:
https://cad.kingconn.com.tw/pcm/repository.json
then install KingConn Card Connectors. KiCad 7.0 and newer. Or download the files directly: library zip · KingConn.kicad_sym
Need a footprint for another KINGCONN part?
Ask and it gets built the same way — extracted from the drawing and checked against it. Tell KINGCONN which part number you are designing in.
| KINGCONN | Type | Pads | Checked vs drawing | Download | KINGCONN |
|---|---|---|---|---|---|
| 7MSDP-F0-0037 | micro-SD push-push · 8 + CD1/CD2 · H 1.29 mm | 16 pads | 22/22 | .kicad_mod | datasheet & inquiry |
| 7MSDP-FA-0024 | micro-SD push-push · 8 + DSW1/DSW2 · H 1.28 mm | 14 pads | 17/17 | .kicad_mod | datasheet & inquiry |
| 7TFCN-F0-0126 | micro-SD push-push · 8 + CD · H 1.15 mm | 19 pads | 20/20 | .kicad_mod | datasheet & inquiry |
| 7MSDP-AA-1110 | micro-SD push-push · reverse mount · 8 + switch | 14 pads | 19/19 | .kicad_mod | datasheet & inquiry |
| Discontinued | Brand | Description | KINGCONN |
|---|---|---|---|
| SCHA1B0100 | ALPS Alpine | microSD, standard mount, push-push with detect switch | 7MSDP-F0-0037 · 7MSDP-FA-0024 |
| SCHA4B0100 | ALPS Alpine | microSD, standard mount, push-push with detect switch | 7MSDP-F0-0037 · 7MSDP-FA-0024 |
| SCHA4B0419 | ALPS Alpine | microSD, standard mount, push-push, card fly-out prevention | 7MSDP-F0-0037 · 7MSDP-FA-0024 |
| SCHA5B0200 | ALPS Alpine | microSD, reverse mount, push-push with detect switch | 7MSDP-AA-1110 |
| SCHD3A0100 | ALPS Alpine | microSD slide-in / slide-out header (no eject spring) | 7TFCN-F0-0126 |
| 0473091525 | Molex | microSD header, right-angle SMT | 7TFCN-F0-0126 |
| 1050270001 | Molex | microSD header with detect switch, push-pull (no eject spring), 1.70mm height | 7TFCN-F0-0126 |
| 1051620001 | Molex | microSD header with detect pin, push-pull (no eject spring), 1.45mm height | 7TFCN-F0-0126 |
| 5027740891 | Molex | microSD, reverse mount SMT, push-push | 7MSDP-AA-1110 |
| 5031821852 | Molex | microSD, normal mount, ultra low profile push-push, 1.28mm height, 8 circuits | 7MSDP-FA-0024 · 7MSDP-F0-0037 |
| 5033980891 | Molex | microSD, right-angle SMT, 1.28mm height, top-mount push-push | 7MSDP-FA-0024 · 7MSDP-F0-0037 |
| 5033980892 | Molex | microSD, top-mount push-push (503398 series) | 7MSDP-FA-0024 · 7MSDP-F0-0037 |
They are not typed in by hand. Each one is extracted geometrically from KINGCONN's published drawing, and then checked back against every dimension printed on that same drawing. Scale and datums are solved from the drawing's own numbers — the pad pitch is the scale factor, and the datum is the one that makes the printed dimensions land on real features. If any check fails, no file is produced.
78 dimension checks across four parts, all passing; largest single disagreement 0.0085 mm. Every pad that could not be measured directly — because a drawing gives it as hatching with no outline — carries a record of what evidence admitted it: another pad in the same row with a closed rectangle of the same size, or a printed dimension naming it.
Pin 1 orientation and the view convention follow each drawing as published; dimensional agreement cannot prove a view convention. Confirm against the current drawing, and confirm the substitution itself with KINGCONN — pin assignment, retention-post position and detect-switch polarity can differ from the original part.